![]() |
Morris Minor Owners ClubPotteries Branch |
![]() |
Speedometer Identification
Please note: This chart is unfinished. Additional information very welcome!
| Serial No. | TPM | Colour | Max Speed | Axle Ratio | Series | Model | From Chassis Number | To Chassis Number |
| X69982 | 1600 | White | 80 MPH | MO | Trip Meter | |||
| X69982/5 | 1600 | White | 80 MPH | MO | Trip Meter | |||
| X70620 |
1600 |
White |
80MPH |
4.55 |
MM |
Series MM |
||
| X70620/2 | 1600 | White | 80 MPH | 4.55 | MM | All Series MMs | ||
| X70620/3 | 1000 | White | 130 KPH | 5.375 | 2 | Early Series 2 | ||
| X70620/7 | 1000 | White | 80 MPH | 5.375 | 2 | Early Series 2 | ||
| 511440109 | 1000 | Bronze | 80 MPH | 5.375 | 2 | Late Series 2 | ||
| SN4401/9 | Bronze | 80 MPH | 3 | Saloon | 444801 | 579227 | ||
| Convertible | 579227 | |||||||
| 572906 | ||||||||
| Traveller | ||||||||
| SN4401/15 | 1500 | Bronze | 80 MPH | 4.55 | 3 | Saloon | 444801 | 579227 |
| Convertible | ||||||||
| SN4406/00 | 1525 | Bronze | 80 MPH | 4.55 | 3 | |||
| SN4406/08 | Bronze | 80 MPH | 5.375 | 3 | Saloon | 579228 | 990289 | |
| Convertible | ||||||||
| SN4407/00 | 1504 | Bronze | 80 MPH | 4.55 | 3 | Traveller | 572907 | 953663 |
| SN4410/00 | 1408 | Silver | 90 MPH | 4.22 | 5 | |||
| SN4418/04 | 1376 | Black | 90 MPH | 4.22 | 5 | |||
| SN4419/04 | 1376 | Black | 90 MPH | 4.22 | 5 | 1203563 | ||
| SN4419/05 | Black | KPH | 4.22 | 5 | 2-Door | 1082280 | 1206703 | |
| 4-Door | 1082284 | |||||||
| Convertible | 1082717 | |||||||
| Traveller | 1082537 | |||||||
| SN4421/00SA | 1248 | Black | 90 MPH | 3.73 | 4 | Mini | ||
| SN4421/12 | 1408 | Black | 90 MPH | 4.22 | 5 | |||
| SN4423/00 | 1504 | Black | 90 MPH | 4.55 | 5 | LCV | ||
| SN4423/04 | 1408 | Black | 90 MPH | 4.22 | 5 | Traveller | ||
| SN4423/06 | Black | 90 MPH | 4.22 | 5 | Saloon | 1206703 | End | |
| Convertible | ||||||||
| Traveller | ||||||||
| SN4423/07 | Black | KPH | 4.22 | 5 | Saloon | 1206703 | End | |
| Convertible | ||||||||
| Traveller | ||||||||
| SN4423/12 | Black | 90 MPH | 4.22 | 5 | Saloon | Available throughout with special option 145-14 tyres | ||
| Convertible | ||||||||
| Traveller | ||||||||
| SN4451/15 | Bronze | 80 MPH | 4.55 | 3 | Traveller | 444801 | 572907 | |
| SN4466/00 | Bronze | 80 MPH | 4.55 | 3 | Saloon | 579228 | 953663 | |
| Convertible | ||||||||
| SN4467/00 | 1504 | Bronze | 80 MPH | 4.55 | 3 | |||
| SN4470/30 | 1376 | Bronze | 90 MPH | |||||
| SN4477/00 | 1504 | Bronze | 80 MPH | 4.55 | 3 | Saloon | 953664 | 990289 |
| Convertible | ||||||||
| Disabled | 957001 | Onwards | ||||||
| SN4477/10 | Bronze | 80 MPH | 5.375 | 3 | Saloon | 579228 | 990289 | |
| Convertible | ||||||||
| SN4477/30 |
1376 |
Bronze |
90 MPH |
4.22 |
5 |
2-Door |
||
| SN4477/31 | Bronze | KPH | 4.22 | 5 | 2-Door | 990290 | 1082279 | |
| 4-Door | 1082283 | |||||||
| Convertible | ||||||||
| 1082716 | ||||||||
| Traveller | 1082536 | |||||||
| SN4477/80 | Bronze | 90 MPH | 4.22 | 5 | 2-Door | 990290 | 1082279 | |
| 4-Door | 1082283 | |||||||
| Convertible | 1082716 | |||||||
| Traveller | 1082536 | |||||||
| SN6401/56 | 1248 | Black | 90 MPH | |||||
| SN8605/14 | Bronze | 80 MPH | ||||||