Morris Minor Owners ClubPotteries Branch |
Paint / Trim Colour Schemes:
Series MM
Paint | Trim (2-door / Tourer) | Trim (4-door) | Carpets |
Sep 1948 > Sep 1950 |
Black | Beige/Brown piping |
N/A |
Brown |
Platinum Grey | Beige/Brown piping |
N/A |
Brown |
Romain Green | Beige/Green piping |
N/A |
Green |
Maroon | Beige/Maroon piping |
N/A |
Maroon |
Sep 1950 > Oct 1951 |
Black | Beige/Brown piping |
Brown |
Brown |
Gascoyne Grey | Beige/Brown piping |
Brown |
Brown |
Mist Green | Beige/Green piping |
Green |
Green |
Thames Blue | Beige/Green piping |
Green |
Green |
Oct 1951 > Jun 1952 |
Black | Red |
Red |
Maroon |
Gascoyne Grey | Beige |
Brown |
Brown |
Mist Green | Beige |
Green |
Green |
Thames Blue | Beige |
Green |
Green |
Jun 1952 > Feb 1953 |
Black | Maroon |
Maroon |
Maroon |
Clarendon Grey | Maroon |
Maroon |
Maroon |
Empire Green | Green |
Green |
Green |
Birch Grey | Maroon |
Maroon |
Maroon |
Series II
Paint | Trim | Carpets (Saloon/Convertable) | Carpets (Traveller) |
Jul 1952 > Oct 1954 - Traveller production began Oct 1953 |
Black | Maroon |
Maroon |
Black* |
Clarendon Grey | Maroon |
Maroon |
Black* |
Empire Green | Green |
Green |
Black* |
Birch Grey | Maroon |
Maroon |
Black* |
*NOTE: Standard Travellers had black rubber floor mats. Deluxe versions had trim on the front wheel arches |
Oct 1954 > Oct 1955 |
Black | Maroon |
Maroon |
Black* |
Clarendon Grey | Maroon |
Maroon |
Black* |
Empire Green | Green |
Green |
Black* |
Smoke Blue (to Feb '55) | Maroon | Maroon | Black* |
Sandy Beige (from Feb '55) | Maroon |
Maroon |
Black* |
Oct 1955 > Sep 1956 |
Black | Maroon |
Maroon |
Black* |
Clarendon Grey | Maroon |
Maroon |
Black* |
Empire Green | Green |
Green |
Black* |
Sandy Beige | Maroon |
Maroon |
Black* |
May 1956 > Sep 1956 - Saloon ONLY Colours |
Sage Green | Green |
Green |
N/A |
Dark Green | Grey |
Green |
N/A |
Birch Grey | Maroon |
Maroon |
N/A |
Series 3 (948cc)
Paint | Trim | Hood | Carpets | Headlining | Grille | Coachline | Wheels |
Sep 1956 > Feb 1959 |
Black* | Red* | Maroon | Maroon | Light Grey | Grey | Red | Birch Grey |
Green* | Grey | Beagle Green | |||||
Grey | Black | ||||||
Clarendon Grey* | Red* | Maroon | Maroon | Light Grey | Clarendon Grey | Red | Clarendon Grey |
Grey | Grey | Black | |||||
Birch Grey* | Red* | Maroon | Maroon | Light Grey | Birch Grey | Red | Birch Grey |
Grey | Grey | Black | |||||
Sage Green | Grey | Grey | Beagle Green | Light Grey | Sage Green | Birch Grey | Sage Green |
Green | |||||||
Turquoise | Grey | Grey | Black | Light Grey | Turquoise | Birch Grey | Birch Grey |
Cream | Red | Maroon | Maroon | Light Grey | Cream | Red | Cream |
Dark Green* | Grey* | Grey | Black | Light Grey | Dark Green | Birch Grey | Birch Grey |
Pale Ivory | Red | Maroon | Maroon | Light Grey | Pale Ivory | Red | Pale Ivory |
*NOTE: Available as a colour / trim choice for Travellers |
Feb 1959 > Jul 1960 |
Black* | Red | Pearl Grey | Red | Pearl Grey | Pearl Grey | Red | Pearl Grey |
Frilford Grey* | Red | Maroon | Red | Pearl Grey | Pearl Grey | Red | Pearl Grey |
Pearl Grey | Red | Maroon | Red | Pearl Grey | Pearl Grey | Red | Pearl Grey |
Sage Green* | Green | Pearl Grey | Beagle Green | Pearl Grey | Pearl Grey | Pearl Grey | Pearl Grey |
Smoke Grey | Blue-Grey | Pearl Grey | Blue | Pearl Grey | Pearl Grey | Blue | Pearl Grey |
Clipper Blue* | Blue-Grey | Pearl Grey | Blue | Pearl Grey | Pearl Grey | Pearl Grey | Pearl Grey |
Jul 1960 > Oct 1961 |
Black* | Red | Maroon | Red | Pearl Grey | Old English White | Red | Old English White |
Yukon Grey* | Red | Maroon | Red | Pearl Grey | Old English White | Red | Old English White |
Smoke Grey* | Blue-Grey | Pearl Grey | Blue | Pearl Grey | Old English White | Blue | Old English White |
Clipper Blue | Blue-Grey | Pearl Grey | Blue | Pearl Grey | Old English White | Old English White | Old English White |
Porcelain Green | Oxford Beige | Pearl Grey | Fir Green | Pearl Grey | Old English White | Leaf Green | Old English White |
Old English White* | Red | Maroon | Red | Pearl Grey | Old English White | Red | Old English White |
Oct 1961 > Oct 1962 |
Black* | Tartan Red | Pearl Grey | Tartan Red | Light Beige | Old English White | Red | Old English White |
Dove Grey | Tartan Red | Pearl Grey | Tartan Red | Light Beige | Old English White | Red | Old English White |
Smoke Grey* | Blue-Grey | Pearl Grey | Blue | Light Beige | Old English White | Blue | Old English White |
Almond Green* | Porcelain Green | Pearl Grey | Almond Green | Light Beige | Old English White | Porcelain Green | Old English White |
Old English White* | Blue-Grey | Pearl Grey | Tartan Red | Light Beige | Old English White | Red | Old English White |
Tartan Red | |||||||
Rose Taupe* | Tartan Red | Pearl Grey | Tartan Red | Light Beige | Old English White | Red | Old English White |
Maroon | |||||||
Highway Yellow | Blue-Grey | Pearl Grey | Blue | Light Beige | Old English White | Blue | Old English White |
Trafalgar Blue | Blue-Grey | Pearl Grey | Blue | Light Beige | Old English White | Pearl Grey | Old English White |
NOTE: From October 1961 Duo-tone trim was fitted to Deluxe cars. Silver Beige panels contrasted with Tartan Red, Porcelain Green and Blue-Grey trim. Standard Travellers had black rubber floor mats. Deluxe versions had trim on the front wheel arches. |
Series 5 (1098cc)
Paint | Trim | Carpets | Hood | Grille | Coachline | Wheels |
Oct 1962 > 1964 |
Black | Tartan Red | Red | Pearl Grey | Old English White | Red | Old English White |
Dove Grey* | Tartan Red | Red | Pearl Grey | Old English White | Red | Old English White |
Smoke Grey | Blue-Grey | Blue | Pearl Grey | Old English White | Blue | Old English White |
Almond Green | Porcelain Green | Green | Pearl Grey | Old English White | Porcelain Green | Old English White |
Old English White | Tartan Red | Red | Pearl Grey | Old English White | Red | Old English White |
Rose Taupe | Tartan Red | Red | Pearl Grey | Old English White | Red | Old English White |
Trafalgar Blue* | Blue-Grey | Blue | Pearl Grey | Old English White | Pearl Grey | Old English White |
*NOTE: NOT available as a colour choice for Travellers. Deluxe models came with Duo-tone trim for this period with Silver Beige included as the contrasting colour. |
1964 > 1967/1968 (gradual changeover from October 1967 to January 1968) |
Black | Cherokee Red | Red | Pearl Grey | Old English White | Red | Old English White |
Dove Grey* | Cherokee Red | Red | Pearl Grey | Old English White | Red | Old English White |
Smoke Grey | Blue-Grey | Blue | Pearl Grey | Old English White | Blue | Old English White |
Almond Green | Porcelain Green | Green | Pearl Grey | Old English White | Porcelain Green | Old English White |
Old English White | Cherokee Red | Red | Pearl Grey | Old English White | Red | Old English White |
Rose Taupe | Cherokee Red | Red | Pearl Grey | Old English White | Red | Old English White |
Trafalgar Blue* | Blue-Grey | Blue | Pearl Grey | Old English White | Pearl Grey | Old English White |
*NOTE: NOT available as a colour choice for Travellers. Old English White was used a a grille colour until around October 1967 where it was replaced with Snowberry White |
Oct 1967 > Jun 1969 (Convertibles), June 1970 (Travellers), November 1970 (Saloons) |
Black | Cherokee Red | Red | Pearl Grey | Snowberry White | Red | Dark Silver |
Maroon | ||||||
Maroon 'B' | Cherokee Red | Red | Pearl Grey | Snowberry White | Gold | Dark Silver |
Smoke Grey | Blue-Grey | Blue | Pearl Grey | Snowberry White | Blue | Dark Silver |
Almond Green | Porcelain Green | Green | Pearl Grey | Snowberry White | Porcelain Green | Dark Silver |
Snowberry White | Black | Black | Black | Snowberry White | Red | Dark Silver |
Maroon | ||||||
Peat Brown | Cherokee Red | Red | Pearl Grey | Snowberry White | Snowberry White | Dark Silver |
Trafalgar Blue | Blue-Grey | Blue | Pearl Grey | Snowberry White | Pearl Grey | Dark Silver |
1969 > June 1970 (Travellers ONLY) |
Blue Royale | Galleon Blue | Blue |
N/A |
Police White | Gold | Dark Silver |
Faun Brown | Autumn Leaf | Brown |
N/A |
Police White | Gold | Dark Silver |
Cumulus Grey | Galleon Blue | Blue |
N/A |
Police White | White | Dark Silver |
Connaught Green | Autumn Leaf | Brown |
N/A |
Police White | Gold | Dark Silver |
Glacier White | Black | Black |
N/A |
Police White | Black | Dark Silver |
Bermuda Blue | Black | Black |
N/A |
Police White | White | Dark Silver |
White | Cherokee Red | Red |
N/A |
Police White | Gold | Dark Silver |
White | Blue-Grey | Blue |
N/A |
Police White | Gold | Dark Silver |
White | Porcelain Green | Almond Green |
N/A |
Police White | Gold | Dark Silver |
White | Black | Black |
N/A |
Police White | Gold | Dark Silver |
June 1970 > April 1971 (Travellers ONLY) |
Aqua | Navy | Navy |
N/A |
Glacier White | Prune | Light Silver |
Limeflower | Navy | Navy |
N/A |
Glacier White | Prune | Light Silver |
Glacier White | Navy | Navy |
N/A |
Glacier White | Flame Red | Light Silver |
Red | ||||||
Red | ||||||
Geranium | ||||||
Bedouin | Autumn Leaf | Autumn Leaf |
N/A |
Glacier White | Blaze | Light Silver |
Teal Blue | Limeflower | Olive |
N/A |
Glacier White | Limeflower | Light Silver |
Bermuda Blue | Navy Blue | Navy |
N/A |
Glacier White | Prune | Light Silver |
NOTE: On very late Travellers 'ash' coloured wing piping was used instead of body coloured wing piping |
Body Colours: Duration of use
Colour | Introduced | Chassis Number | Series | Discontinued | Chassis Number | Series | Notes |
Platinum Grey | Sep 1948 | 501 | MM | Sep 1950 | 63326 | MM | |
Romain Green | Oct 1948 | 510 | MM | Sep 1950 | 63489 | MM | |
Black | Oct 1948 | 528 | MM | Nov 1970 | 1287903 | 5 | #2 |
Jul 1969 | 1257121 | #3 | |||||
Maroon | Dec 1948 | 949 | MM | Jun 1950 | 49717 | MM | |
Mist Green | Sep 1950 | 63542 | MM | Jun 1952 | 151267 | MM | |
Gascoyne Grey | Sep 1950 | 63617 | MM | Jul 1952 | 153743 | MM | |
Thames Blue | Sep 1950 | 63706 | MM | May 1952 | 147638 | MM | |
Clarendon Grey | Jun 1952 | 149038 | MM | Jan 1959 | 694645 | 3 | |
Empire Green | Jul 1952 | 151845 | MM | Apr 1956 | 426894 | II | #2 |
Sep 1956 | 448714 | #3 | |||||
Birch Grey | Jul 1952 | 154129 | MM | Oct 1954 | 289575 | II | |
May 1956 | 430282 | II | Jan 1959 | 694239 | 3 | #4 | |
Sep 1956 | 449269 | 3 | #6 | ||||
Maroon | Feb 1953 | 177640 | MM | Feb 1953 | 184201 | II | #1 |
Smoke Blue | Oct 1954 | 290385 | II | Feb 1955 | 316731 | II | #2 |
289798 | 313418 | #3 | |||||
Sandy Beige | Feb 1955 | 319579 | II | May 1956 | 433334 | II | #2 |
313543 | Sep 1956 | 448560 | #3 | ||||
Dark Green | May 1956 | 430352 | II | Feb 1959 | 695275 | 3 | #2 |
Sep 1956 | 449129 | 3 | #5 | ||||
Sage Green | May 1956 | 427459 | II | Mar 1959 | 708537 | 3 | #2 |
Feb 1959 | 693808 | 3 | 704301 | #3 | |||
Cream | Sep 1956 | 449236 | 3 | Apr 1958 | 608041 | 3 | #7 |
Turquoise | Oct 1956 | 449553 | 3 | Jan 1959 | 695191 | 3 | #8 |
Pale Ivory | April 1958 | 608663 | 3 | Feb 1959 | 695162 | 3 | #7 |
Frilford Grey | Jan 1959 | 692882 | 3 | Jul 1960 | 847831 | 3 | |
Pearl Grey | Jan1959 | 692902 | 3 | Jul 1960 | 847250 | 3 | #7 |
Clipper Blue | Jan 1959 | 693589 | 3 | Oct 1961 | 934932 | 3 | #2 |
Jul 1960 | 846941 | #3 | |||||
Smoke Grey | Feb 1959 | 695314 | 3 | Nov 1970 | 1288358 | 5 | #2 |
Jul 1960 | 846951 | Jul 1969 | 1257326 | #3 | |||
Yukon Grey | Jul 1960 | 847397 | 3 | Nov 1961 | 939211 | 3 | |
Old English White | Jul 1960 | 848109 | 3 | Jan 1968 | 1208986 | 5 | |
Porcelain Green | Jul 1960 | 851256 | 3 | Oct 1961 | 934714 | 3 | #7 |
Dove Grey | Oct 1961 | 934892 | 3 | Jan 1968 | 1208363 | 5 | #7 |
Rose Taupe | Oct 1961 | 934900 | 3 | Dec 1967 | 1207908 | 5 | |
Almond Green | Oct 1961 | 935214 | 3 | Nov 1970 | 1288024 | 5 | #2 |
Jul 1969 | 1257418 | #3 | |||||
Highway Yellow | Oct 1961 | 936910 | 3 | Jul 1962 | 979650 | 3 | #7 |
Trafalgar Blue | Aug 1962 | 981731 | 3 | Nov 1970 | 1288377 | 5 | #2 |
Nov 1967 | 1205081 | 5 | Jul 1969 | 1257371 | #3 | ||
Maroon 'B' | Oct 1967 | 1200480 | 5 | Jul 1969 | 1257425 | 5 | #3 |
Peat Brown | Oct 1967 | 1200534 | 5 | Nov 1970 | 1288376 | 5 | #2 |
Jul 1968 | 1227264 | #3 | |||||
Snowberry White | Oct 1967 | 1200773 | 5 | Nov 1970 | 1288281 | 5 | #2 |
Jul 1969 | 1257181 | #3 |
Key:
#1 | Only used on approximately 400 cars |
#2 | Saloon/Convertible |
#3 | Traveller |
#4 | Resumed for use on Saloons and Convertibles |
#5 | Used on Saloons, Convertibles & Travellers as well as 698997 (one-off) |
#6 | Used on Saloons, Convertibles & Travellers as well as 699014 (one-off) |
#7 | NOT used on Travellers |
#8 | NOT used on Travellers. Also used on 698996 (one-off) |